Tool Holders

Style F - 0º End Cutting Edge Angle for Negative 80º Diamond CNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MCFNL-12-4B MCFNR-12-4B 750 750 5 1.12 1.00 ICSN-433 NL-46 CL-20 XNS-48
MCFNL-16-4D MCFNR-16-4D 1.00 1.00 6 1.12 1.25 ICSN-433 NL-46 CL-20 XNS-48
MCFNL-16-5D MCFNR-16-5D 1.00 1.00 6 1.25 1.25 ICSN-533 NL-58 CL-12 XNS-51
MCFNL-16-6D MCFNR-16-6D 1.00 1.00 6 1.31 1.25 ICSN-633 NL-68 CL-12 XNS-510
MCFNL-20-4D MCFNR-20-4D 1.25 1.25 6 1.12 1.50 ICSN-433 NL-46 CL-20 XNS-48
MCFNL-20-5D MCFNR-20-5D 1.25 1.25 6 1.25 1.50 ICSN-533 NL-58 CL-12 XNS-510
MCFNL-20-6D MCFNR-20-6D 1.25 1.25 6 1.31 1.50 ICSN-633 NL-68 CL-12 XNS-510
MCFNL-24-5D MCFNR-24-5D 1.50 1.50 6 1.25 2.00 ICSN-533 NL-58 CL-12 XNS-510
MCFNL-24-6D MCFNR-24-6D 1.50 1.50 6 1.31 2.00 ICSN-633 NL-68 CL-12 XNS-510
MCFNL-85-4D MCFNR-85-4D 1.00 1.25 6 1.12 1.25 ICSN-433 NL-46 CL-20 XNS-48
  
Back to top
  

Style G - 0º Side Cutting Edge Angle for Negative 80º Diamond CNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MCGNL-12-4B MCGNR-12-4B 750 750 5 1.12 1.00 ICSN-433 NL-46 CL-20 XNS-48
MCGNL-16-4D MCGNR-16-4D 1.00 1.00 6 1.12 1.25 ICSN-433 NL-46 CL-20 XNS-48
MCGNL-16-5D MCGNR-16-5D 1.00 1.00 6 1.50 1.25 ICSN-533 NL-58 CL-12 XNS-510
MCGNL-20-4D MCGNR-20-4D 1.25 1.25 6 1.12 1.50 ICSN-433 NL-46 CL-20 XNS-48
MCGNL-20-5D MCGNR-20-5D 1.25 1.25 6 1.50 1.50 ICSN-533 NL-58 CL-12 XNS-510
MCGNL-20-6D MCGNR-20-6D 1.25 1.25 6 1.65 1.50 ICSN-633 NL-68 CL-12 XNS-510
MCGNL-24-4D MCGNR-24-4D 1.50 1.50 6 1.25 2.00 ICSN-433 NL-46 CL-20 XNS-48
MCGNL-24-5D MCGNR-24-5D 1.50 1.50 6 1.50 2.00 ICSN-533 NL-58 CL-12 XNS-510
MCGNL-24-6D MCGNR-24-6D 1.50 1.50 6 1.65 2.00 ICSN-633 NL-68 CL-12 XNS-510
MCGNL-85-4D MCGNR-85-4D 1.00 1.25 6 1.25 1.25 ICSN-433 NL-46 CL-20 XNS-48
  
Back to top
  

Style K - 15º End Cutting Edge Angle for Negative 60º Diamond CNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MCKNL-12-4B MCKNR-12-4B 750 750 5 1.20 1.00 ICSN-433 NL-46 CL-20 XNS-48
MCKNL-16-4D MCKNR-16-4D 1.00 1.00 6 1.20 1.25 ICSN-433 NL-46 CL-20 XNS-48
MCKNL-16-5D MCKNR-16-5D 1.00 1.00 6 1.35 1.25 ICSN-533 NL-58 CL-12 XNS-510
MCKNL-16-6D MCKNR-16-6D 1.00 1.00 6 1.47 1.25 ICSN-633 NL-68 CL-12 XNS-510
MCKNL-20-4D MCKNR-20-4D 1.25 1.25 6 1.20 1.50 ICSN-433 NL-46 CL-20 XNS-48
MCKNL-20-5D MCKNR-20-5D 1.25 1.25 6 1.35 1.50 ICSN-533 NL-58 CL-12 XNS-510
MCKNL-20-6D MCKNR-20-6D 1.25 1.25 6 1.47 1.50 ICSN-633 NL-68 CL-12 XNS-510
MCKNL-24-6D MCKNR-24-6D 1.50 1.50 6 1.47 2.00 ICSN-633 NL-68 CL-12 XNS-510
MCKNL-24-6E MCKNR-24-6E 1.50 1.50 7 1.50 2.00 ICSN-633 NL-68 CL-12 XNS-510
  
Back to top
  

Style L - Negative 5º End or Side Cutting Edge Angle for Negative 80º Diamond CNM_Inserts

LEFT HAND RIGHT HAND A B C E F SHIM PIN CLAMP SCREW
MCLNL-12-4B MCLNR-12-4B 750 750 5 1.13 1.00 ICSN-433 NL-46 CL-20 XNS-48
MCLNL-16-4D MCLNR-16-4D 1.00 1.00 6 1.13 1.25 ICSN-433 NL-46 CL-20 XNS-48
MCLNL-16-5D MCLNR-16-5D 1.00 1.00 6 1.47 1.25 ICSN-533 NL-58 CL-12 XNS-510
MCLNL-16-6D MCLNR-16-6D 1.00 1.00 6 1.51 1.25 ICSN-633 NL-68 CL-12 XNS-510
MCLNL-20-4D MCLNR-20-4D 1.25 1.25 6 1.13 1.50 ICSN-433 NL-46 CL-20 XNS-48
MCLNL-20-5D MCLNR-20-5D 1.25 1.25 6 1.47 1.50 ICSN-533 NL-58 CL-12 XNS-510
MCLNL-20-6D MCLNR-20-6D 1.25 1.25 6 1.51 1.50 ICSN-633 NL-68 CL-12 XNS-510
MCLNL-24-5D MCLNR-24-5D 1.50 1.50 6 1.47 2.00 ICSN-533 NL-58 CL-12 XNS-510
MCLNL-24-6D MCLNR-24-6D 1.50 1.50 6 1.50 2.00 ICSN-633 NL-68 CL-12 XNS-510
MCLNL-24-6E MCLNR-24-6E 1.50 1.50 7 1.50 2.00 ICSN-633 NL-68 CL-12 XNS-510
MCLNL-85-4D MCLNR-85-4D 1.00 1.25 6 1.13 1.25 ICSN-433 NL-46 CL-20 XNS-48
MCLNL-85-6D MCLNR-85-6D 1.00 1.25 6 1.51 1.25 ICSN-633 NL-68 CL-12 XNS-510
MCLNL-86-6E MCLNR-86-6D 1.00 1.50 7 1.51 1.25 ICSN-633 NL-68 CL-12 XNS-510
  
Back to top
  

Style M - 40º Side Cutting Edge Angle for Negative 80º Diamond CNM_Inserts

NEUTRAL   A B C E SHIM PIN CLAMP SCREW
MCMNN-12-4B .75 .75 5 1.28 ICSN-433 NL-46 CL-20 XNS-48
MCMNN-16-4D   1.00 1.00 6 1.28 ICSN-433 NL-46 CL-20 XNS-48
MCMNN-16-5D 1.00 1.00 5 1.61 ICSN-533 NL-58 CL-12 XNS-510
MCMNN-20-4D 1.25 1.25 6 1.39 ICSN-433 NL-46 CL-20 XNS-48
MCMNN-20-5D   1.25